StaffViz
Redefining Work Dynamics
Plan starts with minimum 2 users
Plan starts with minimum 2 users
Plan starts with minimum 2 users
Plan starts with minimum 4 users
Plan starts with minimum 2 users
5.01%
Plan starts with minimum 2 users
5.01%
Plan starts with minimum 2 users
5.01%
Plan starts with minimum 4 users
Plan starts with minimum 2 users
25.00%
Plan starts with minimum 2 users
25.00%
Plan starts with minimum 2 users
25.00%
Plan starts with minimum 4 users
To meet your customized needs
Free PlanPer User / Month $0.00 |
BasicPer User / Month $4.99 |
Most PopularStandardPer User / Month $6.99 |
PremiumPer User / Month $8.99 |
|
---|---|---|---|---|
Pre-requisite | ||||
Minimum Users Required | 2 Users | 2 Users | 4 Users | |
Time Tracking & Timesheets | ||||
Configurable Time Tracking Modes | No | No | Yes | |
Automatic Time Tracking | ||||
Manual Timesheet | No | No | Yes | |
Manually Add Time Entries | ||||
Offline Task Tracking (Up to X Hours/User) | 5 Hours | 5 Hours | 18 Hours | |
Time Entry Locking | 30 Days | 30 Days | 60 Days | |
Break Time Tracking | ||||
Screenshots & Idle Time | ||||
Screen Capture Capacity (Up to X/Hour) | 6 Per Hour | 6 Per Hour | 24 Per Hour | |
Stop/Pause Screen Capturing for Personal Time | ||||
Customizable Idle Time Settings | No | No | Yes | |
Idle Time to Inactive User Conversion (Up to X Hours) | No | No | 10 Hours | |
Idle Time Approval Workflow | Yes | Yes | Yes | |
Monitor Activity Levels | ||||
Project & Task Management | ||||
Project Management | 3 Projects | Unlimited | Unlimited | |
Task Management | 10 Tasks per Projects | Unlimited | Unlimited | |
One-Time & Recurring Tasks | ||||
Task Assignment Notifications | ||||
Multi-User Task Assignment | No | No | Yes | |
Task Status Visibilty: Pending, Overdue, Completed | ||||
List & Card View Options | ||||
Import Projects & Tasks | ||||
Project Hours Tracking | ||||
Budget vs Cost vs Billing Insights | ||||
Shifts & Breaks | ||||
Define Working Shifts | Default | Default | Unlimited | |
Shift Scheduling | No | No | Yes | |
Customizable Break Period | Single Break | Single Break | Unlimited | |
Workforce Managemenet | ||||
New Employee Onboarding | ||||
Employee Code Generation | ||||
Rate Definition | ||||
Employment History Tracking | No | No | Yes | |
Education Background Tracking | No | No | Yes | |
Employee Termination Management | ||||
Client Management | ||||
Client Profile Management (Up to X Clients) | 5 | Unlimited | ||
Viewer Access Permissions (counted as a paid user) | ||||
Project Categorization by Client | ||||
Cost & Billing | ||||
Billable/Non-billable Projects | ||||
User-Level Cost and Billing Rates | ||||
Automated Cost Calculation | ||||
Auto-Calculate Billing by Time Spent | ||||
Web & App Tracking | ||||
URL and application tracking | No | No | Yes | |
Document Title Tracking | No | No | Yes | |
Profile and Permissions | ||||
Customized Profiles/Roles for Permissions | 2 | 5 | Unlimited | |
Dashboards and Reports | ||||
Manager & Individual Dashboards | ||||
Live Dashboard | No | No | Yes | |
Productivity Reports | Limited | Limited | Full | |
Project Time Reports | ||||
User Time Reports | ||||
Short Time Report | No | No | Yes | |
Overtime Report | No | No | Yes | |
Idle and Active Time Report | No | No | Yes | |
Company Settings | ||||
Company Level Themes | 1st Time Setup | 1st Time Setup | Configurable | |
Company Level Timezone | 1st Time Setup | 1st Time Setup | Configurable | |
Configurable Weekends | 1st Time Setup | 1st Time Setup | Configurable | |
Configurable Billing Currency | 1st Time Setup | 1st Time Setup | Configurable | |
Off Days Calendar | No | No | Yes | |
Data Retention | 3 Months | 3 Months | 12 Months | |
Integrations | ||||
Integrations | No | No | Zapier | |
Support | ||||
Ticketing System | ||||
Phone Support | No | No | Yes | |
Personalized Trainings | No | No | Yes | |
Account Manager | No | No | Yes |
Powered by Staffviz